![]() |
| TYPICAL
PHYSICAL PROPERTIES |
|||
| Test Method | Value | ||
| Base | co-polyether | ||
| Ultimate Tensile | D-412 | 3200psi | |
| Ultimate Elongation | D-412 | 400% | |
| Modulus @ 100% (MD/CD Ave.) | D-412 | 1500/1400psi | |
| Modulus @ 300% (MD/CD Ave.) | D-412 | 1700/1300psi |
Typical substrate includes woven, knits and non-woven fabric laminations. |
| BREATHABILITY | |||
| Test Method | Value | ||
| Moisture Vapors Transmissions | Rate, (GMS / M. sq. / 24hrs.) | ||
| (2 PLY Construction) | |||
| ASTM E -96 procedure B | 1300 | ||
| ASTM E -96 procedure BW |
14000 |
||
| WATERPROOFNESS | |||
| (MULLEN) | |||
| Hydrostatic resistance (PSI, TM 5512 water to face side taffeta restraint) | 100 | ||
| Waterproofness after 10 washings (PSI) | 90 | ||
|
|