![]() |
| TYPICAL
PHYSICAL PROPERTIES |
|||
| Test Method | Value | ||
| Base | Aromatic polyether | ||
| Specific
Gravity |
D-792 | 1.22gm/cm3 | |
| Durometer (Shore A) | D-2240 | 83 | |
| Ultimate Tensile | D-882 | 1500psi | |
| Ultimate Elongation | D-882 | 400% | |
| Modulus @ 100% (MD/CD Ave.) | D-882 | 900/600psi | |
| Modulus @ 300% (MD/CD Ave.) | D-882 | 1400/850psi | |
| Tear Strength (MD/CD Ave.) | D-1004 | 275pli | |
| Vicar Softening Point | D-1525 | 154o C |
Typical substrate includes woven, knits and non-woven fabric laminations. |
| BREATHABILITY | |||
| Test Method | Value | ||
| Moisture Vapors Transmissions | Rate, (GMS / M. sq. / 24hrs.) | ||
| (2 PLY Construction) | |||
| ASTM E -96 procedure B | 800 | ||
| ASTM E -96 procedure BW |
6000 |
||
| WATERPROOFNESS | |||
| (MULLEN) | |||
| Hydrostatic resistance (PSI, TM 5512 water to face side taffeta restraint) | 100 | ||
| Waterproofness after 10 washings (PSI) | 90 | ||
|
|