![]() |
| TYPICAL
PHYSICAL PROPERTIES |
|||
| Test Method | Value | ||
| Specific
Gravity |
D-792 | 1.14 | |
| Durometer (Shore A) | D-2240 | 90 | |
| Ultimate Tensile Strength | D-882 | 8500psi | |
| Ultimate Elongation | D-882 | 450% | |
| Modulus @ 100% (MD/CD Ave.) | D-882 | 1800psi | |
| Modulus @ 300% (MD/CD Ave.) | D-882 | 5500psi | |
| Tear Resistance (MD/CD Ave.) | D-882 | 425psi | |
| Processing Range (deg.F) | 390-410 | ||
| Approx. Yield (sq.ft./lb. @ 1mil) | 170 |
|
FEATURES |