![]() |
| TYPICAL
PHYSICAL PROPERTIES |
|||
| Test Method | Value | ||
| Base | Aromatic polyether | ||
| Specific
Gravity |
D-792 | 1.16gm/cm3 | |
| Durometer (Shore A) | D-2240 | 83 | |
| Ultimate Tensile | STM 238 | 2.0 N/cm | |
| Ultimate Elongation | STM 238 | 200% | |
| Modulus @ 100% (MD/CD Ave.) | D-882 | 900/600psi | |
| Modulus @ 300% (MD/CD Ave.) | D-882 | 1400/850psi | |
| Tear Strength (MD/CD Ave.) | D-1004 | 275pli | |
| Boiling Point | -180o C |
Typical substrate includes woven, knits and non-woven fabric laminations. |
| BREATHABILITY | |||
| Test Method | Value | ||
| Moisture Vapors Transmissions | Rate, (GMS / M. sq. / 24hrs.) | ||
| (2 PLY Construction) | |||
| ASTM E -96 procedure B | 1050 | ||
| ASTM E -96 procedure BW |
13000 |
||
| WATERPROOFNESS | |||
| (MULLEN) | |||
| Hydrostatic resistance (PSI, TM 5512 water to face side taffeta restraint) | 65 | ||
| Waterproofness after 10 washings (PSI) | 55 | ||
|
|